Sign in or 

| Historical Timeline of |
| aged 28 c.1536 | aged 46 C.1537 |
| c. 1508 | Born |
| c. 1523 | Lady-in-waiting to Queen Katherine of Aragon |
| c. 1533 | Lady-in-waiting to Anne Boleyn |
| 1535 | September - Henry stays at her father`s residence of Wolf Hall and notices her. |
| 1535 | November - Henry starts to court her. (she is 27 & Henry is 44) |
| 1536 | March - returns Henry`s letter & purse indicating she will not be his mistress. |
| 1536 | April - Moves into adjoining rooms to King`s apartments but always chaperoned. |
| 1536 | May 20 - betrothed to Henry ( 24 hours after Anne`s execution) |
| 1536 | May 30 - Marries Henry |
| 1536 | June 4 - declared queen consort |
| 1536 | June 22 - Princess Mary accepts illegitimate status |
| 1536 | July 6 - arranges for Mary & Henry to reunite |
| 1537 | October 12 - Son Edward born, Jane attends Edwards christening two days later with both Henry's daughters Mary and Elizabeth present. Is reported to have been very "weak" and ill looking. |
| 1537 | October 24 - dies of puerperal fever (aged 29 & Henry 46) |
|
MsSquirrly |
Latest page update: made by MsSquirrly
, Nov 27 2008, 6:22 PM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Timeline of Jane Seymour
More Info: links to this page
|