Sign in or 

| Historical Timeline of Anne of Cleves aka Anna von Jülich-Kleve-Berg |
| aged 24 1539 | aged 49 c.1540 |
| 1515 | September 22 - Born in Düsseldorf, Cleves, Germany |
| 1527 | "Unoffically" bethrothed to Francis, the son of the Duke of Lorraine at age 12 |
| 1527 | February 9 - Anne's elder sister Sybille marries John Frederick I, Elector of Saxony |
| 1535 | Bethrothal to the son of the Duke of Lorraine is cancelled |
| 1538 | Holbein paints her portrait |
| 1539 | Anne's father, John III, dies, her brother William becomes Duke of Cleves at age 22 |
| 1539 | March - Negotiations for marriage with Henry |
| 1539 | October 4 - Marriage treaty is signed |
| 1539 | December 27 - Her ship lands at Deal |
| 1540 | January 1 - Henry pays a surprise visit which doesn't go well |
| 1540 | January 6 - Marries Henry (aged 25 & Henry 49) |
| 1540 | June 24 - Ordered to leave court |
| 1540 | July 6 - Informed of the King's will to annul the marriage |
| 1540 | July 9 - Marriage annulled |
| 1553 | October 1 - when Henry's daughters Mary and Elizabeth rode side-by-side into London with Mary as Queen, Anne was there to greet them. She was also at Mary's coronation at Westminster |
| 1557 | July 16 - Dies (aged 42) the last of Henry's wives to die. |
|
BellaAne |
Latest page update: made by BellaAne
, Jul 10 2009, 5:18 PM EDT
(about this update
About This Update
1 image deleted view changes - complete history) |
|
Keyword tags:
Timeline of Anne of Cleves
More Info: links to this page
|