Sign in or 

| Lords and Ladies Welcome to the Tudors List of Court Titles & Offices Court titles are ranked in descending order of importance Church and Other Positions have their own hierarchy During the Tudor Period 1485 to 1603 Amongst a population of between 2.5 and 3 million people, there were only between 1,200 and 1,500 families of gentry status and above, and on average about 50 families making up the peerage. |
| King Henry VIII presides over his parliament 1525 | Not certain what honor should be accorded to you or another character in the most royal court of His Majesty, King Henry VIII? Or do you know exactly the respect others owe you? Learn about or add to the knowledge on the Tudors List of Court Titles Page! | King Edward VI attends parliament |
| ' We in England divide our people commonly into four sorts.' The first are gentlemen, which covers everyone from nobles to professionals; next come the citizens of the cities, who are free men with special privileges; next come the yeomen of the countryside; and finally the poor – day labourers, servants and vagrants, who have 'neither voice nor authority'. - William Harrison, a country parson. |
| Title: | Dates: | Held by: |
| King Address: "Your Majesty" By the Grace of God, King of England, France and Ireland, Defender of the Faith and of the Church of England and also of Ireland in Earth, under Jesus Christ, Supreme Head | 1485 - 1509 1509 - 1547 1547 - 1553 | Henry VII Henry VIII Edward VI |
| Queen (Equal to a King) | 1553 - 1558 1558 - 1603 | Mary I Elizabeth I |
| Queen Consort | 1486 - 1503 1509 - 1533 1533 - 1536 1536 - 1537 1540 1540 - 1542 1543 - 1547 | Elizabeth of York Katherine of Aragon Anne Boleyn Jane Seymour Anne of Cleves Katherine Howard Catherine Parr |
| Queen Regent | Katherine of Aragon Catherine Parr | |
| Prince/Princess of Wales Address: "Your Highness" | Arthur Tudor Henry Tudor Mary Tudor Elizabeth Tudor Edward Tudor | |
| Dowager Princess of Wales | Katherine of Aragon | |
| Lord Protector | 1547-1549 1549-1553 | Edward Seymour John Dudley (never proclaimed himself Lord Protector though ruled the country by de facto) |
| DUKE/Duchess Address: "Your Grace" | | Ducal Coronet Silver-gilt coronet of eight strawberry leaves (three and two halves shown) |
| Duke of Norfolk Premier Duke of England & is also Earl Marshall & Earl of Arundel | 1514 - 1524 from 1524 | Thomas Howard (2nd) Thomas Howard (3rd) Thomas Howard (4th) |
| Duke of Cornwall First Dukedom created in English peerage with Edward, the Black Prince (1337) The present Prince Charles, son of Elizabeth II, is Duke of Cornwall | 1502 - 1509 Jan/Feb 1511 Dec 1514 c. August 1534 1537 - 1547 | Henry Tudor (Henry VIII) Henry Tudor (son of Katherine of Aragon - died) Henry Tudor ( 2nd son of Katherine of Aragon- died) Henry Tudor (stillborn son of Anne Boleyn) Edward Tudor (son of Jane Seymour) |
| Duke of Richmond | 1519 - 1536 | Henry Fitzroy (1st) Henry VIII's illegitimate son |
| Duke of York Since the 15th C, this title has been usually given to the second son of the Monarch. Since the second creation (1474), none of the holders of the title have ever transmitted it: they either died without male heirs or became King themselves. The current Duke of York is Prince Andrew, second son of Elizabeth II. | 1494 - 1509 | Henry Tudor (when he became King Henry VIII in 1509, the title Duke of York was merged with the Crown of England) |
| Duke of Buckingham | Edward Stafford (3rd) | |
| Duke of Suffolk | 1514 - 1545 1535 - 1551 1537 - 1551 1551 - 1554 | Charles Brandon (1st - 2nd creation) Henry Brandon (2nd) Charles Brandon (3rd) Henry Grey (1st - 3rd creation |
| Duke of Somerset | 1443 - 1444 1519 - 1536 1547 - 1552 | John Beaufort 1st Duke of Somerset (father of Margaret Beaufort, mother of Henry VII) Henry Fitzroy (Henry VIII's illegitimate son) Edward Seymour despite forfeiting the title, the dukedom has stayed in the Seymour family till the present |
| Duke of Northumberland | 1551 - 1553 (forfeit) | John Dudley, (1st creation) ruler infacto during the latter half of King Edward VI reign |
| MARQUESS(Marquis)/Lady Marquess Address: "Your Grace" | | Marquess Coronet Coronet of silver gilt with four strawberry leaves (one and two halves shown) and four silver balls (emblazoned as two showing) |
| Marquess of Pembroke This title was created for Anne Boleyn, to make her the most important woman (of non-royal status) in England. The title was derived from that of the Earl of Pembroke, a title once held by Henry's Welsh great-uncle, Jasper Tudor. Technically Anne Boleyn held the masculine title of Marquess not Marchioness, the term was not used until centuries later. The 16th century feminine title of Marquess (a wife of a Marquess) was 'Lady Marquess'. | 1532 - 1533 | Anne Boleyn |
| Marquess of Exeter | 1525-1538 | Henry Courtenay, (2nd) |
| Marquess of Dorset | 1477 - 1530 1530 - 1554 | Thomas Grey (2nd) Henry Grey (3rd) |
| EARL/Countess Address: "Your Excellency" | | Earl Coronet coronet has eight silver balls raised upon points (five shown) and alternate gold strawberry leave (four shown) |
| Earl of Arundel Oldest & Premier Earldom | 1512 - 1580 | Henry FitzAlan |
| Earl of Surrey | to 1514 1514 - 1524 from 1524 | Thomas Howard (1st) Thomas Howard (2nd) Henry Howard (3rd) |
| Earl of Wiltshire | From 1529 | Thomas Boleyn |
| Earl of Northumberland | to 1527 from 1527 | Henry Algernon Percy Henry Percy |
| Earl of Ormonde | to 1515 from 1529 | Thomas Butler Thomas Boleyn |
| Earl of Shrewsbury | George Talbot | |
| Earl of Worcester | Charles Somerset | |
| Earl of Devon | 1502-1511 1511-1538 | William Courtenay Henry Courtenay |
| Countess of Salisbury | 1474 - 1539 (forfeit) | Margaret Pole (daughter of George Plantagenet, Duke of Clarence) 8th |
| Earl of Richmond | 1452-1456 1456-1509 | Edmund Tudor, 1st Earl of Richmond Henry Tudor, 2nd Earl of Richmond |
| Earl of Hertford | 1547-1552 (forfeit) (regained) 1559-1562 (forfeit) | Edward Seymour, 1st Earl (third creation) Edward Seymour, 1st Earl of Hertford (fourth creation) lost the title when he secretly married Lady Jane Grey's sister, Lady Katherine Grey Seymour family regained the title of Earl/Marquess of Hertford back over the years) |
| VISCOUNT/Viscountess Address: "Your Excellency" | | Viscount Coronet Silver-gilt coronet set with sixteen silver balls (nine shown) |
| Viscount Beauchamp | 1536-1552 | Edward Seymour |
| Viscount Rochford | 1525 - 1529 1529 - 1536 | Thomas Boleyn George Boleyn |
| Viscountess Rochford | 1532 - 1533 c. 1524 - 1542 | Anne Boleyn, (Lady Anne Rochford) Jane Boleyn (Lady Jane Rochford, wife of George Boleyn) |
| BARON/Baroness Address: "Your Excellency" | | Baron Coronet A plain silver-gilt circlet set with six silver balls (four shown) |
| Baron Hunsdon | Henry Carey (1st) | |
| Baron Seymour of Sudeley | Thomas Seymour (1st) | |
| BARONET Address: "Sir, Lady or Dame" | A lesser order of barons, peerage introduced to England and Ireland by King James I. Before the 17th century, baronetcies were rarely granted in England let alone during the Tudors. | |
| Bart Quarendon | Henry Lee (1st) | |
| KNIGHT (Lord/Lady) Address: "Sir, Lady or Dame" | ||
| In the 1520s, there are about 200 knights, plus 4,000 or 5,000 lesser esquires and gentlemen. In all, only about 5% of the population are gentlemen, but their numbers are growing. 'Gentlemen' and 'gentlewomen' comprise the upper classes and professionals, who do not work with their hands for a living. | ||
| CHURCH POSITIONS | Bishops Mitres | |
| Bishop of Ely | 1551-1553 | Thomas Goodrich |
| Bishop of Durham | 1523-1529 1530-1559 | Thomas Wolsey Cuthbert Tunstall |
| Bishop of London | 1502-1504 1550-1553 1559-1570 1577-1594 | William Warham Nicolas Ridley Edmund Grindal (chaplan of Edward VI) John Aylmer (former tutor of Lady Jane Grey) |
| Bishop of Wincester | 1529 - 1530 1531 - 1551, 1553 - 1555 | Thomas Wolsey Stephen Gardiner |
| Archbishop of Canterbury | 1487 - 1500 1504 - 1532 1533 - 1555 1556 - 1558 1559 - 1575 | John Morton William Warham Thomas Cranmer Reginald Pole Matthew Parker (chaplain to Anne Boleyn) |
| Archbishop of York | to 1530 1556-1558 | Thomas Wolsey Nicolas Heath |
| OTHER POSITIONS/TITLES Address: "My Lord, My Lady" | The titles 'Mr' and 'Mrs' simply signify gentry status – 'Mrs' does not yet mean that a woman is married |
| Title: | Dates: | Held by: |
| Lord Chancellor | 1515 - 1529 1529 - 1532 1533 - 1544 1544 - 1547 | Thomas Wolsey Thomas More Thomas Audley Thomas Wriothesley |
| Controller of the Household | to 1519 1520 - 1522 1522 - 1532 1532 - 1544 | Edward Poynages Thomas Boleyn Henry Guildford William Paulet |
| King's Secretary | 1529 - 1534 1534 - 1540 | Stephen Gardiner Thomas Cromwell |
| Treasurer of the Household | 1519 - 1521 1521 - 1525 from 1525 | Edward Poynages Thomas Boleyn William Fitzwilliam |
| Lord Steward of the Household in charge of the household proper (domus providentiae) | 1509 - 1538 1541 - 1544 1544 - 1551 | George Talbot Charles Brandon William Paulet |
| Lord Chamberlain of the Household in charge of the King's Chamber (domus magnificentiae) | 1508 - 1526 1526 - 1530 1530 - 1535 1535 - 1550 | Charles Somerset William Fitzalan William Sandys William Paulet |
| Lord Great Chamberlain - a hereditary position in charge of the Palace of Westminster, and especially of the House of Lords, and bears the Sword of State at state openings and closings of Parliament. Also has a major part to play in royal coronations, having the right to dress the monarch on coronation day and to serve the monarch water before and after the coronation banquet, and also being involved in investing the monarch with the insignia of rule. | 1513 - 1526 1526 - 1540 1540 - 1562 | John De Vere, 14th Earl of Oxford John De Vere, 15th Earl of Oxford John De Vere, 16th Earl of Oxford |
|
MsSquirrly |
Latest page update: made by MsSquirrly
, Aug 3 2009, 11:03 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
Anne Boleyn
archbishop of canterbury
cardinal
Count
Countess
Duchess
duke
Duke of Norfolk
Duke of Suffolk
Earl
Earl of Ormonde
Earl of Wiltshire
Henry VIII
Holy Roman Emperor
king
King Henry VIII
King's secretary
Lady
Lady Anne Rochford
Lady Jane Rochford
Lord
Lord Chancellor
Marchioness of Pembroke
Nobility
Peerage
prince
princess
queen
Queen Consort
Queen Katherine of Aragon
Showtime
The Tudors
titles
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Reggie19 | Title and Crowns? | 4 | Jul 29 2009, 4:51 PM EDT by Maggie-AnneB. | ||
|
Thread started: Jul 29 2009, 4:25 PM EDT
Watch
Can anyone give me the title ranks in order of their importance, like King, Earls, Dukes and Barons?
Any responses would be greatly appreciated! |
|||||